Complete range of engineering and special plastics for industrial applications. European certified materials with full traceability and technical documentation.
| Material | Max Temp | Tensile Strength | Key Property | Best For |
|---|---|---|---|---|
| PEEK | 260°C | 100 MPa | High temperature | Aerospace, Medical |
| PAI (Torlon) | 275°C | 150 MPa | Highest strength | Bearings, Aerospace |
| PTFE | 260°C | 25 MPa | Lowest friction | Seals, Chemical |
| PEI (Ultem) | 200°C | 105 MPa | Flame resistant | Aerospace, Medical |
| PSU | 160°C | 70 MPa | Hydrolysis resistant | Medical, Plumbing |
| PVDF | 150°C | 50 MPa | High purity | Semiconductor, Pharma |
| PCTFE | 150°C | 35 MPa | Low permeability | Cryogenic, Aerospace |
| PA (Nylon) | 110°C | 85 MPa | Wear resistant | Gears, Bearings |
| POM (Acetal) | 100°C | 70 MPa | Dimensional stability | Precision parts |
| PET | 100°C | 80 MPa | Low moisture | Electrical, Food |
| PE-UHMW | 80°C | 40 MPa | Abrasion resistant | Conveyors, Liners |
Our engineers can recommend the optimal plastic for your application.